LMSCC Autocross
June 28, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 S1 AS 811 Nicholas Moore 2014 Porsche Boxster S 28.604
2 ST SST 14 Alexander Kershetsky 2007 Lotus Elise SC 28.900
3 ST BST 8 Al Tuialuuluu 2019 Honda Civic Type R 29.444
4 S1 GST 80 Duke Nguyen 2014 Porsche Boxster S 29.498
5 S1 AS 777 James Biesemeyer 2016 Porsche Cayman GTS 29.870
6 ST SST 333 Brian Fonseca 1991 Acura NSX 30.183
7 ST CST 108 Jonathan Kurniawan 1998 BMW M3 30.201
8 S1 DS 50 Chris Blondefield 2017 Ford Focus RS 30.273
9 ST BST 79 Patrick Pham 2016 Subaru WRX 30.654
10 S1 DS 124 Howell Leung 2025 Toyota GR86 30.786
11 ST SST 82 Maxim Kisin 2016 BMW M4 30.912
12 S2 CS 74 Kyle Young 2000 Porsche Boxster 30.926
13 ST BST 646 Carl Tubis 2006 BMW M3 31.061
14 S2 GS 32 Eric Galas 2015 Subaru WRX 31.082
15 S1 BS 29 Russ Botelho 2020 BMW M2 Competition 31.168
16 ST BST 311 Colton Zhang 2025 Honda Civic Type R 31.748
17 S1 DS 116 Harry Allen 2025 Subaru BRZ 31.814
18 ST BST 212 Eric Lozoya 2012 Ford Mustang GT 32.038
19 S2 CS 6 Greer Eric 2004 Mazda RX-8 32.147
20 S1 BS 54 Paul Umeda 2022 Cadillac CT4-V Blackwing 32.240
21 S2 HS 51 Bryan Young 2000 Porsche Boxster 32.411
22 S1 SS 44 Diane Dang 2024 Porsche GT3 RS 32.526
23 S2 HS 100 Eric Bao 2010 Toyota Camry 32.712
24 P CAMT 303 Michael Tamshen 2002 Pontiac Firebird Trans AM 32.770
25 S2 GS 55 Andrew Semenec 2025 Honda Civic Si 33.379
26 S1 FS 35 Derek Ye 2019 BMW 440i GC 34.560
27 S1 BS 34 Alan Vogelaar 2025 Nissan Z 34.613
28 S1 FS 765 David Hanson 2022 Ford Mustang 35.127
29 S2 HS 101 Binh Tran 2004 Honda Accord 35.270
30 S2 HS 511 Geoffrey Basinger 1997 Honda Prelude No Time