LMSCC Autocross #9
December 07, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 S1 AS 776 Tyler Biesemeyer 2016 Porsche Cayman GTS 24.454
2 ST BST 8 Al Tuialuuluu 2019 Honda Civic Type R 24.857
3 S1 AS 777 James Biesemeyer 2016 Porsche Cayman GTS 24.979
4 P CAMS 180 Andre Marconett 2000 Dodge Viper GTS 25.023
5 ST BST 71 Justin Poon 2016 Subaru STi 25.469
6 ST SST 14 Alexander Kershetsky 2007 Lotus Elise SC 25.487
7 P DP 199 Dwayne Komush 1970 Ford Escort Mexico 25.488
8 S1 SS 2 Sylvan Canales 2022 Porsche 718 Spyder 25.871
9 S1 DS 32 Eric Galas 2015 Subaru WRX 26.104
10 S1 SS 342 Diane Dang 2019 Porsche 911 GT3 RS 26.406
11 S1 DS 124 Howell Leung 2025 Toyota GR86 26.427
12 ST CST 108 Jonathan Kurniawan 1998 BMW M3 26.610
13 S1 AS 811 Nicholas Moore 2014 Porsche Boxster S 26.670
14 S1 SS 50 Chris Blondefield 2022 Porsche Cayenne Turbo S E-Hy 26.828
15 P CAMT 303 Michael Tamshen 2002 Pontiac Firebird Trans AM 26.879
16 ST SST 411 Saatyan Zalawadia 2006 BMW M Roadster 26.886
17 S1 BS 38 Arnoldo Macias 2023 Mini 2-Door John-Cooper W 26.888
18 S1 BS 311 Colton Zhang 2025 Honda Civic Type R 27.189
19 ST DST 16 John Hearn 2009 Mazda RX-8 27.216
20 S2 ES 15 Craig Boyle 1994 Mazda Miata R 27.239
21 S1 DS 234 Cristian Chicas 2024 Tesla Model 3 27.273
22 S2 CS 28 Philip Ly 2019 Mazda Miata 27.424
23 ST GST 72 Duke Nguyen 2017 Honda Civic SI 27.494
24 S1 CS 115 Adriane Almiranez 2000 Honda S2000 28.050
25 ST EST 83 Fritz Aquino 1997 Honda Civic 28.190
26 ST DST 413 Nate Combs 2002 Lexus IS300 28.216
27 S1 AS 33 Jeffrey Hartman 2017 Alfa Romeo 4C 28.346
28 S1 DS 27 Eliana Stefani 2021 Subaru WRX STI 28.399
29 S2 ES 100 Eric Bao 2026 BMW X5 28.549
30 P SM 240 Dakota French 1973 Datsun 240Z 28.565
31 ST BST 5 Raymond Markett 1992 Ford Mustang 28.698
32 S2 CS 74 Kyle Young 2000 Porsche Boxster 28.787
33 S2 GS 55 Andrew Semenec 2025 Honda Civic Si 28.799
34 S2 ES 624 Silas Willis 1995 Mazda MX-5 Miata 29.045
35 S1 BS 52 Shelby Bartlett 2023 Mini 2-Door John-Cooper W 29.063
36 P SM 67 Armon Ebrahimian 1973 Datsun 240z 29.290
37 S2 HS 51 Bryan Young 2012 Toyota Prius 29.934
38 S2 HS 101 Binh Tran 2004 Honda Accord 29.984
39 S1 DS 90 Cassidy Dzoan 2009 BMW 128i 30.253
40 S2 GS 112 Thomas Jackson 2012 Ford Fusion Sport 30.364
41 S2 GS 93 Julia Dalldorf 2024 Mini Cooper 32.152
42 P CAMT 184 Logan Chiapparelli 1979 Pontiac Trans am firebird 40.410
43 S1 AS 29 Russ Botelho 2012 Porsche Cayman R No Time