| Pronto Timing System Live Timing |
LMSCC Autocross June 28, 2026 |
| Run Ticker | ||||
| TIME | CAR/CLASS | NAME | RUN # | TIME |
| 06/28/2026 12:27:46 | 80 S1 | Duke Nguyen | 7 | 29.492 |
| 06/28/2026 12:26:42 | 34 S1 | Alan Vogelaar | 6 | 35.337 |
| 06/28/2026 12:25:56 | 765 S1 | David Hanson | 7 | 35.127 |
| 06/28/2026 12:25:04 | 108 ST | Jonathan Kurniawan | 7 | 30.637 +1 |
| 06/28/2026 12:24:12 | 82 ST | Maxim Kisin | 6 | 30.912 |
| 06/28/2026 12:23:17 | 35 S1 | Derek Ye | 6 | 34.434 +1 |
| Overall Results |
| Timing and Live Results, Powered by: |
|
| www.ProntoTimingSystem.com |
| Available for your region |